Size Chart
| For a comfortable and relaxed fit, we recommend to go up 2 sizes above your usual size (example: If you are usually L, pick XXL). Or check the table below for more detailed information about the measurements. | |||||
|
Men's t-shirts |
|||||
| SIZE | Clothing Length (cm) | Chest Width (cm) | Suggest weight (kg) | Suggested height (cm) | Shoulder width (cm) |
| M | 70 | 97 | 55-65 | 170-175 | 41 |
| L | 72 | 101 | 65-75 | 175-180 | 42 |
| XL | 74 | 105 | 75-85 | 180-185 | 43 |
| XXL | 76 | 109 | 85-95 | 185-190 | 44 |
| XXXL | 78 | 113 | 95-100 | 190-195 | 45 |
| 4XL | 80 | 117 | 100-110 | 195-200 | 47 |
| 5XL | 83 | 120 | 110-115 | 200-205 | 49 |
| Men's shorts | |||||
| SIZE | Length (cm) | Waist (cm) | Suggested height (cm) | Suggest weight (kg) | |
| M | 45 | 70 | 170-175 | 55-65 | |
| L | 46 | 74 | 175-180 | 66-75 | |
| XL | 47 | 78 | 180-185 | 76-85 | |
| XXL | 48 | 82 | 185-190 | 86-90 | |
| 3XL | 49 | 86 | 190-195 | 91-99 | |
| Accessories |
![]() |
